نوع الحقيبة: | حقيبة أسفل مربع | مادة: | قماش منسوج PP وفيلم مصفح |
---|---|---|---|
نوع البلاستيك: | PP+LDPE | نوع الختم: | الإغلاق الذاتي |
معالجة السطح: | إزاحة الطباعة | مستوى الجودة: | 75 جرامًا للمتر المربع إلى 100 جرامًا للمتر المربع |
وزن الحقيبة: | 73 ± 3Grams | طول الحقيبة: | 62 سم |
عرض الحقيبة: | 50 سم | عرض الأعلى: | 11 سم |
عمق الصمام: | 15 سم | قوة الشد: | ≥65kgf (الاعوجاج واللحمة) |
استطالة عند الاستراحة: | 12 ٪ (widthwise و طول) | معدل الثقب: | 80-125 nm3/h @50mbar |
طباعة الألوان: | كحد أقصى 4 ألوان لكل جانب | ||
إبراز: | 80GSM PP woven cement bag,50kg self-closing cement bag,moisture proof PP cement bag,50kg self-closing cement bag,moisture proof PP cement bag |
Product | 80GSM PP Cement Bag Plastic 50KG |
---|---|
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
Length: 62cm Width: 50cm Top/Bottom cover patch: 11cm Valve depth: 15cm (customizable) |
Weight per sack | 73±3 grams (customizable) |
Color | White, Beige, Kraft Brown |
Printing | Max 4 colors per side (Flexographic printing) |
Fabric Specifications |
Uncoated fabric: 60g/m² Laminating coat: 20g/m² Tensile strength: ≥65kgf/5cm (warp & weft) Elongation at break: 12% (width & length) |
Perforation | 80-125 Nm³/h @50Mbar (customizable) |
Warranty | 12 months |
Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder and other construction materials |
Packaging | 4000-10000 pieces per pallet |
Production Capacity | 60,000,000 bags/month |